2010 Golf Rates
| May-September 2010 | ||||
| Weekdays | Weekends | |||
| 18 Holes | $32.00 | $35.00 | ||
| 9 Holes | $27.00 | $30.00 | ||
| 18 Holes Junior | $22.00 | $25.00 | ||
| 9 Hole Junior | $17.00 | $20.00 | ||
| Twilight | $22.00 | $25.00 | ||
| April & October 2010 | ||||
| Weekdays | Weekends | |||
| 18 Holes | $26.00 | $26.00 | ||
| 9 Holes | $21.00 | $21.00 | ||
| 18 Holes Junior | $16.00 | $16.00 | ||
| 9 Hole Junior | $11.00 | $11.00 | ||
| Twilight | $18.00 | $18.00 | ||
| Cart Fee | $14.00 | |||
| Trail Fee | $14.00 | |||
| Spectator/Rider Fee | $14.00 | |||
| Rental Set | $30.00 | |||
| Junior Rental Set | $15.00 | |||
| Driving Range Fees | ||||
| Range Bag | $6.00 | |||
| Unlimited Balls Daily Fee | $18.00 | |||
| Driving Range Rental Clubs | $10.00 | |||
| Frequent Players Punch Card | ||||
| 3 Round Punch | $120.00 | |||
| 5 Round Punch | $190.00 | |||
| 10 Round Punch | $360.00 | |||
| Rates Do Not Include Tax | ||||

Tap In Solutions, Inc